Family and consumer science
Product A
The mean and standard deviation of the overall customers liking outcome of product A was (SD = 0.506, M = 1.385). The descriptive statistics for the texture of the product was (M=2.231, SD=1.423). These results are presented in the table below
Descriptive Statistics | |||||
N | Minimum | Maximum | Mean | Std. Deviation | |
OVERALL Liking | 13 | 1.00 | 2.00 | 1.3846 | .50637 |
OVERALL Flavor | 13 | 1.00 | 2.00 | 1.3846 | .50637 |
OVERALL Texture | 13 | 1.00 | 5.00 | 2.2308 | 1.42325 |
OVERALL Appearance | 13 | 1.00 | 2.00 | 1.2308 | .43853 |
Valid N (listwise) | 13 |
Product B
Product B had almond flavor and the overall customers perception about liking the product was (SD=1.214, M=2.154). Overall texture was (M=1.923, SD=1.115), and for the appearance was (SD=1.166, M=1.770). The descriptive statistics are shown in the table below
Descriptive Statistics | |||||
N | Minimum | Maximum | Mean | Std. Deviation | |
OVERALL Liking | 13 | 1.00 | 4.00 | 2.1538 | 1.21423 |
OVERALL Flavor | 13 | 1.00 | 4.00 | 1.8462 | 1.28103 |
OVERALL Texture | 13 | 1.00 | 4.00 | 1.9231 | 1.11516 |
OVERALL Appearance | 13 | 1.00 | 5.00 | 1.7692 | 1.16575 |
Valid N (listwise) | 13 |
Peanut Flavor
Statistics | ||
Flavor of peanut bar | ||
N | Valid | 13 |
Missing | 0 | |
Mean | .1538 | |
Std. Deviation | .37553 |
The summary statistics for the variable was (M=0.1538, SD=0.37553
Flavor of peanut bar | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
VValid | NNO | 11 | 84.6 | 84.6 | 84.6 |
YYES | 2 | 15.4 | 15.4 | 100.0 | |
TTotal | 13 | 100.0 | 100.0 |
The sweetness of the peanut bar was portrayed as shown in the above table. The table indicates that the majority of the respondents (84.6%) considered the peanut bars to be sweet.
Probability of Product A
Table 4 below shows the respondent’s likelihood of buying product A. Majority of the respondents (46.2%) were likely to buy the product. Table 5 on the other hand shows the probability of customers buying product B; (38.5%) of the respondents were likely to buy product B. The results of table A, and B indicate that majority of the respondents liked product A more than B.